Carrabelle Market Report
$396,238
AVERAGE PRICE OF 68 HOMES$1,150,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$423,440
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$381,760
AVERAGE PRICE OF 10 HOMES WITH A POOL$499,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $396,238 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $252,266 |
2 bedrooms | $234,166 |
3 bedrooms | $417,113 |
4 bedrooms | $556,000 |
5 bedrooms | $949,000 |
Carrabelle Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 76 | 76 | 80 | 84 | 92 |
Average Price | $384,913 | $399,394 | $402,037 | $397,852 | $417,438 |
Avg Price Change | -3.76% | -0.66% | +1.05% | -4.92% | +0.85% |
Median Price | $337,440 | $337,063 | $337,546 | $325,533 | $326,850 |
Med Price Change | +0.11% | -0.14% | +3.69% | -0.40% | -0.05% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.76 beds | 2.69 beds | 2.73 beds |
Avg Bathrooms | 2.14 baths | 2.19 baths | 2.15 baths | 2.14 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $396,238 | 137 days |
Multi-Million Dollar Homes | 2 | $1,150,000 | 224 days |
Newly Built Homes | 22 | $423,440 | 136 days |
Homes with a Pool | 10 | $381,760 | 124 days |
Reduced Price Homes | 1 | $499,000 | 114 days |