Cape San Blas Market Report
$1,639,938
AVERAGE PRICE OF 21 HOMES$2,619,490
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$2,286,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,233,114
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $1,639,938 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 3.95 baths |
Average Price by Bedrooms
1 bedroom | $409,000 |
2 bedrooms | $575,000 |
3 bedrooms | $1,183,867 |
4 bedrooms | $1,958,500 |
5 bedrooms | $1,523,180 |
Cape San Blas Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 16 | 14 | 12 | 21 | 24 |
Average Price | $1,715,755 | $1,614,343 | $1,758,746 | $1,797,442 | $1,790,702 |
Avg Price Change | +6.28% | -8.95% | -2.20% | +0.38% | +6.41% |
Median Price | $1,138,657 | $903,260 | $1,091,313 | $1,571,800 | $1,559,317 |
Med Price Change | +26.06% | -20.82% | -44.03% | +0.80% | +3.91% |
Avg Bedrooms | 3.77 beds | 3.78 beds | 3.83 beds | 3.83 beds | 3.87 beds |
Avg Bathrooms | 3.83 baths | 3.75 baths | 4.16 baths | 4.19 baths | 4.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $1,639,938 | 77 days |
Multi-Million Dollar Homes | 10 | $2,619,490 | 95 days |
Newly Built Homes | 6 | $2,286,000 | 82 days |
Homes with a Pool | 7 | $2,233,114 | 94 days |