Carrabelle Market Report
$414,927
AVERAGE PRICE OF 72 HOMES$1,600,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$439,882
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$572,409
AVERAGE PRICE OF 11 HOMES WITH A POOL$574,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $414,927 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $254,928 |
2 bedrooms | $213,912 |
3 bedrooms | $416,148 |
4 bedrooms | $731,227 |
5 bedrooms | $899,000 |
Carrabelle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | 68 | 76 | 76 | 80 |
Average Price | $402,643 | $399,516 | $384,913 | $399,394 | $402,037 |
Avg Price Change | +0.78% | +3.79% | -3.76% | -0.66% | +1.05% |
Median Price | $349,522 | $354,716 | $337,440 | $337,063 | $337,546 |
Med Price Change | -1.49% | +5.12% | +0.11% | -0.14% | +3.69% |
Avg Bedrooms | 2.85 beds | 2.78 beds | 2.69 beds | 2.71 beds | 2.76 beds |
Avg Bathrooms | 2.21 baths | 2.17 baths | 2.14 baths | 2.19 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $414,927 | 132 days |
Multi-Million Dollar Homes | 3 | $1,600,000 | 186 days |
Newly Built Homes | 17 | $439,882 | 189 days |
Homes with a Pool | 11 | $572,409 | 86 days |
Reduced Price Homes | 2 | $574,500 | 23 days |