Eastpoint Market Report
$473,573
AVERAGE PRICE OF 26 HOMES$1,297,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$418,316
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$442,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$129,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $473,573 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $564,000 |
3 bedrooms | $439,571 |
4 bedrooms | $395,000 |
5 bedrooms | $1,399,000 |
Eastpoint Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | 25 | 29 | 33 | 32 |
Average Price | $492,373 | $543,592 | $524,230 | $480,765 | $478,338 |
Avg Price Change | -10.40% | +3.69% | +9.04% | +0.51% | -3.99% |
Median Price | $395,238 | $423,183 | $408,533 | $401,016 | $403,613 |
Med Price Change | -7.07% | +3.59% | +1.87% | -0.65% | +3.14% |
Avg Bedrooms | 3.07 beds | 3.12 beds | 3.07 beds | 3.08 beds | 3.06 beds |
Avg Bathrooms | 2.17 baths | 2.31 baths | 2.27 baths | 2.25 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $473,573 | 119 days |
Multi-Million Dollar Homes | 2 | $1,297,000 | 139 days |
Newly Built Homes | 6 | $418,316 | 72 days |
Homes with a Pool | 2 | $442,000 | 184 days |
Reduced Price Homes | 1 | $129,000 | 38 days |