Port St. Joe Market Report
$747,043
AVERAGE PRICE OF 175 HOMES$2,032,708
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$673,346
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$1,163,777
AVERAGE PRICE OF 32 HOMES WITH A POOL$547,160
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $747,043 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $274,253 |
2 bedrooms | $488,316 |
3 bedrooms | $585,929 |
4 bedrooms | $703,678 |
5 bedrooms | $1,446,568 |
Port St. Joe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 167 | 178 | 196 | 205 | 194 |
Average Price | $662,464 | $658,052 | $709,608 | $746,949 | $762,826 |
Avg Price Change | +0.67% | -7.83% | -5.26% | -2.13% | +0.92% |
Median Price | $502,778 | $502,667 | $532,550 | $552,045 | $558,544 |
Med Price Change | +0.02% | -5.94% | -3.66% | -1.18% | +1.44% |
Avg Bedrooms | 3.59 beds | 3.6 beds | 3.61 beds | 3.61 beds | 3.51 beds |
Avg Bathrooms | 2.65 baths | 2.65 baths | 2.68 baths | 2.72 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $747,043 | 100 days |
Multi-Million Dollar Homes | 25 | $2,032,708 | 88 days |
Newly Built Homes | 87 | $673,346 | 107 days |
Homes with a Pool | 32 | $1,163,777 | 86 days |
Reduced Price Homes | 28 | $547,160 | 156 days |