St. George Island Market Report
$1,501,497
AVERAGE PRICE OF 60 HOMES$1,967,565
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$2,125,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,832,626
AVERAGE PRICE OF 27 HOMES WITH A POOL$949,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,501,497 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
2 bedrooms | $954,588 |
3 bedrooms | $1,268,000 |
4 bedrooms | $1,359,245 |
5 bedrooms | $1,687,000 |
St. George Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 55 | 55 | 57 | 63 | 68 |
Average Price | $1,616,141 | $1,624,383 | $1,747,752 | $1,727,926 | $1,785,466 |
Avg Price Change | -0.51% | -7.59% | +1.15% | -3.33% | -1.70% |
Median Price | $1,297,833 | $1,297,017 | $1,309,000 | $1,332,583 | $1,401,933 |
Med Price Change | +0.06% | -0.92% | -1.80% | -5.20% | -2.82% |
Avg Bedrooms | 3.85 beds | 3.89 beds | 4.03 beds | 4.08 beds | 4.18 beds |
Avg Bathrooms | 3.57 baths | 3.66 baths | 3.73 baths | 3.69 baths | 3.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $1,501,497 | 103 days |
Multi-Million Dollar Homes | 37 | $1,967,565 | 123 days |
Newly Built Homes | 5 | $2,125,000 | 205 days |
Homes with a Pool | 27 | $1,832,626 | 116 days |
Reduced Price Homes | 1 | $949,000 | 26 days |